Pretoria – Johannesburg – Umtata
Citiliner Semi Luxury Service
SERVICE NUMBER | GJU1907 DAILY | |
---|---|---|
Pretoria | Dep | 17h30 |
Midrand | Dep | 18h00 |
Johannesburg | Dep | 19h00 |
Harrismith | Dep | 22h10 |
Swinburne | Arr | 22h30 |
Swinburne | Dep | 23h00 |
Ladysmith | Dep | 23h40 |
Escourt – N3 Highway | Dep | 00h35 |
Pietermartizburg (African Link) | Arr | 01h50 |
Ixopo | Dep | 03h15 |
Umzimkulu | Dep | 03h35 |
Kokstad (Shoprite) | Dep | 04h25 |
Kokstad (Wimpy) | Dep | 05h05 |
Mt Aliff | Dep | 05h30 |
Mt Frere | Dep | 06h10 |
Qumbu | Dep | 06h40 |
Tsolo | Dep | 07h00 |
Umtata (Greyhound Office) | Arr | 08h00 |
Umtata (Greyhound Office) | Dep | 08h10 |
Umtata Ultra City | Arr | 07h50 |
Umtata Ultra City | Dep | 08h30 |
Idutywa | Dep | 09h30 |
Butterworth | Dep | 10h00 |
East London | Dep | 11h25 |
King Williams Town | Arr | 07h50 |
NOTE
No on board services provided. Passengers can buy refreshments at stops en route
Departure Town
Umtata
Tsolo
Qumbu
Mt Frere
Mt Ayliff
Kokstad
KokStad
Umzimkulu
Ixopo
Pietermaritzburg
Ladysmith
Estcourt
Swinburne
Harrismith
Johannesburg
Midrand
Pretoria
Physical Address
Greyhound Office,27 Saint Magarets House, Cnr Victoria &Madera Street
Welsh Street, Next to Magistrate Court
Shell Service Station, N2
Steady’s Service Station,N2
The Rank, N2 Highway
Wimpy Bar,Nationa road
Shoprite/Checkers, Hawthorne Street
Total garage, R56
Shell Garage, Main Street
Greyhound African Link Opp McDoanlds, Cnr Burger & Commercial Street
Engen 1 Stop
Caltex Garage, Midway
Montorse Service Area
Excel Garage, Warden Street, Opp Grawnd Nationl Hotel
Johannesburg Park Station cnr Wolmarans and Rissik Str.
New Road – N1 North Total – N1 South Engen
Bus Terminal, Pretoria Station, Scheiding Street