Johannesburg to Mthatha via Bloemfontein and Queenstown
Service Number | CJBU1746 Daily | Service Number | CUBJ1301 Daily | ||
---|---|---|---|---|---|
Germiston | Dep | 17h45 | Mthatha | Dep | 13h00 |
Johannesburg | Dep | 18h45 | Mquanduli | Dep | |
Kroonstad | Arr | 21h00 | Idutwaya | Dep | 14h00 |
Kroonstad | Dep | 21h30 | Butterworth | Dep | |
Welkom (T.L Barnard Agency) | Dep | 22h25 | Nqamakwe | Dep | |
Bloemfontein | Dep | 00h30 | Tsomo | Dep | |
Reddersburg | Dep | Cofimvaba | Dep | 16h00 | |
Smithfield | Dep | 02h35 | Qamata | Dep | 16h30 |
Rouxville | Dep | 03h05 | Queenstown | Arr | 17h15 |
Aliwal North | Dep | 03h25 | Queenstown | Dep | |
Jamestown | Dep | 04h00 | Jamestown | Dep | |
Queenstown | Arr | Aliwal North | Dep | ||
Queenstown | Dep | 05h45 | Rouxville | Dep | |
Qamata | Dep | 06h30 | Smithfield | Dep | |
Cofimvaba | Dep | 07h00 | Reddersburg | Dep | 20h45 |
Tsomo | Dep | 07h30 | Bloemfontein | Dep | 22h30 |
Nqamakwe | Dep | 07h55 | Welkom (T.L Barnard Agency) | Dep | 00h30 |
Butterworth | Dep | 08h30 | Kroonstad | Arr | 01h30 |
Idutwaya | Dep | 09h00 | Kroonstad | Dep | 02h00 |
Mquanduli | Dep | 09h30 | Johannesburg | Dep | 04h30 |
Mthatha | Dep | 10h00 | Germiston | Arr | 05h30 |
Departure Town
Germiston
Johannesburg (Park City)
Kroonstad
Welkom (T.L Barnard Agency)
Bloemfontein
Reddersburg
Smithfield
Rouxville
Aliwal North
Jamestown
Queenstown
Qamata
Cofimvaba
Tsomo
Nqamakwe
Butterworth
Idutwaya
Mquanduli
Mthatha
Physical Address
Park City Transit Centre, Johannesburg Station
Shell Ultra City
T.L Barnard Agency, 17 Buiten Street, Behind Checkers
Tourist Centre (next to Municipal Swimming Pool)
Main Street
Caltex Garage
Rouxville Motors
Oranje Dienssentrum,Shell Garage, 1 Barkly Str
Impala Restaurant
Shell Ultra City
Total Service Station
Bus stop Main Rd
Market Square, HighStreet
BP Garage, Main Rd
Shell Ultra City, N2 Highway